Apartment for vacation rental in Florianopolis
Spacious and very well equipped apartment in Jurerê Internacional.All comfort for your vacation.
Privileged location.
Free Season Ref.: 122643
Apartment for vacation rental in Florianopolis (Jurerê Internacional)
{{contactState.errors.adultsErrors}}
{{contactState.errors.childrenErrors}}
{{error}}
Kátia Freitas Gestão Imobiliária
If you liked the property, please use the fields on the right to contact the advertiser directly.
Most wanted dates | Daily |
Easter 2023
|
R$ 1000 |
Tiradentes 2023
|
R$ 1000 |
Labor Day 2023
|
R$ 1000 |
Corpus Christi 2023
|
R$ 1000 |
Independency day
|
R$ 1000 |
Children's Day
|
R$ 1000 |
All Souls' Day
|
R$ 1000 |
Republic Proclamation 2023
|
R$ 1000 |
Christmas 2023
|
R$ 1200 |
Réveillon 2023/2024
|
R$ 1500 |
January 2024 1st half
|
R$ 1200 |
January 2024 2nd half
|
R$ 1200 |
6 Accomodates
3 Rooms (incl. suites)
1 Suite
1 King Beds
4 Single beds
26 Feb-- | 27 Feb-- | 28 Feb-- | 1 Mar-- | 2 Mar-- | 3 Mar-- | 4 Mar-- |
5 Mar-- | 6 Mar-- | 7 Mar-- | 8 MarR$ 1000 | 9 MarR$ 1000 | 10 MarR$ 1000 | 11 MarR$ 1000 |
12 MarR$ 1000 | 13 MarR$ 1000 | 14 MarR$ 1000 | 15 MarR$ 1000 | 16 MarR$ 1000 | 17 MarR$ 1000 | 18 MarR$ 1000 |
19 MarR$ 1000 | 20 MarR$ 1000 | 21 MarR$ 1000 | 22 MarR$ 1000 | 23 MarR$ 1000 | 24 MarR$ 1000 | 25 MarR$ 1000 |
26 MarR$ 1000 | 27 MarR$ 1000 | 28 MarR$ 1000 | 29 MarR$ 1000 | 30 MarR$ 1000 | 31 MarR$ 1000 | 1 AprR$ 1000 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
26 MarR$ 1000 | 27 MarR$ 1000 | 28 MarR$ 1000 | 29 MarR$ 1000 | 30 MarR$ 1000 | 31 MarR$ 1000 | 1 AprR$ 1000 |
2 AprR$ 1000 | 3 AprR$ 1000 | 4 AprR$ 1000 | 5 AprR$ 1000 | 6 AprR$ 1000 | 7 AprR$ 1000 | 8 AprR$ 1000 |
9 AprR$ 1000 | 10 AprR$ 1000 | 11 AprR$ 1000 | 12 AprR$ 1000 | 13 AprR$ 1000 | 14 AprR$ 1000 | 15 AprR$ 1000 |
16 AprR$ 1000 | 17 AprR$ 1000 | 18 AprR$ 1000 | 19 AprR$ 1000 | 20 AprR$ 1000 | 21 AprR$ 1000 | 22 AprR$ 1000 |
23 AprR$ 1000 | 24 AprR$ 1000 | 25 AprR$ 1000 | 26 AprR$ 1000 | 27 AprR$ 1000 | 28 AprR$ 1000 | 29 AprR$ 1000 |
30 AprR$ 1000 | 1 MayR$ 1000 | 2 MayR$ 1000 | 3 MayR$ 1000 | 4 MayR$ 1000 | 5 MayR$ 1000 | 6 MayR$ 1000 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
The prices and availability informed on this calendar may vary according to the period and demand. Confirm the prices as well as the availability of the property with the advertiser.
Brasil » Santa Catarina » Florianopolis » Jurerê Internacional
» Rua Das Algas, 871
Edifício Villa Di Villa