Muy recomendada la casa
Quizás faltaría actualizar un poco los muebles peor en líneas generales muy bien, buena ubicación.
House for vacation rental in Bombinhas (Canto Grande)
2 people are viewing this property right now!
{{contactState.errors.adultsErrors}}
{{contactState.errors.childrenErrors}}
{{error}}
Natália Beilner Corretora de Imóveis
Advertiser since 2020If you liked the property, please use the fields on the right to contact the advertiser directly.
| Most wanted dates | Daily |
|
Children's Day
|
R$ 5000 |
|
All Souls' Day
|
R$ 5000 |
|
Republic Proclamation 2026
|
R$ 5000 |
|
Black conscience day 2026
|
R$ 5000 |
|
Christmas 2026
|
R$ 7000 |
|
New Year's 2026/2026
|
R$ 7000 |
|
January 2027 1st half
|
R$ 5500 |
|
January 2027 2nd half
|
R$ 5500 |
|
February 2027 1st half
|
R$ 5000 |
|
Carnival 2027
|
R$ 7000 |
|
February 2027 2nd half
|
R$ 5000 |
|
Easter 2027
|
Unavail. |
|
Tiradentes 2027
|
Consulte |
|
Labor Day 2027
|
Consulte |
|
Corpus Christi 2027
|
Consulte |
|
Independency day
|
Consulte |
|
Children's Day
|
Consulte |
|
All Souls' Day
|
Consulte |
|
Republic Proclamation 2027
|
Consulte |
|
Black conscience day 2027
|
Consulte |
|
Christmas 2027
|
Consulte |
|
New Year's 2027/2028
|
Consulte |
Use the arrow keys to navigate between photos
12 Accomodates
4
Rooms
4
Suites
3 King Beds
2 Single beds
| 30 Aug-- | 31 Aug-- | 1 Sep-- | 2 Sep-- | 3 Sep-- | 4 Sep-- | 5 SepUnavail. |
| 6 SepUnavail. | 7 SepUnavail. | 8 SepR$ 4000 | 9 SepR$ 4000 | 10 SepR$ 4000 | 11 SepR$ 4000 | 12 SepR$ 4000 |
| 13 SepR$ 4000 | 14 SepR$ 4000 | 15 SepR$ 4000 | 16 SepR$ 4000 | 17 SepR$ 4000 | 18 SepR$ 4000 | 19 SepR$ 4000 |
| 20 SepR$ 4000 | 21 SepR$ 4000 | 22 SepR$ 4000 | 23 SepR$ 4000 | 24 SepR$ 4000 | 25 SepR$ 4000 | 26 SepR$ 4000 |
| 27 SepR$ 4000 | 28 SepR$ 4000 | 29 SepR$ 4000 | 30 SepR$ 4000 | 1 OctR$ 4000 | 2 OctR$ 4000 | 3 OctR$ 4000 |
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 27 SepR$ 4000 | 28 SepR$ 4000 | 29 SepR$ 4000 | 30 SepR$ 4000 | 1 OctR$ 4000 | 2 OctR$ 4000 | 3 OctR$ 4000 |
| 4 OctR$ 4000 | 5 OctR$ 4000 | 6 OctR$ 4000 | 7 OctR$ 4000 | 8 OctR$ 4000 | 9 OctR$ 4000 | 10 OctR$ 5000 |
| 11 OctR$ 5000 | 12 OctR$ 5000 | 13 OctR$ 4000 | 14 OctR$ 4000 | 15 OctR$ 4000 | 16 OctR$ 4000 | 17 OctR$ 4000 |
| 18 OctR$ 4000 | 19 OctR$ 4000 | 20 OctR$ 4000 | 21 OctR$ 4000 | 22 OctR$ 4000 | 23 OctR$ 4000 | 24 OctR$ 4000 |
| 25 OctR$ 4000 | 26 OctR$ 4000 | 27 OctR$ 4000 | 28 OctR$ 4000 | 29 OctR$ 4000 | 30 OctR$ 4000 | 31 OctR$ 5000 |
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
The prices and availability informed on this calendar may vary according to the period and demand. Confirm the prices as well as the availability of the property with the advertiser.
Brasil » Santa Catarina » Bombinhas » Canto Grande » Rua Pirajá
35 people interested in this property in the last week!