 Excelente departamento en todos los sentidos: comodidad,confort, ubicación, vista, etc.
      Excelente departamento en todos los sentidos: comodidad,confort, ubicación, vista, etc. 
Óptima y profesional atención de Gustavo! Con certeza, recomendable 100x100.
Apartment for vacation rental in Balneário Camboriú (Praia Central)
 3 people are viewing this property right now!
            3 people are viewing this property right now!
          {{contactState.errors.adultsErrors}}
{{contactState.errors.childrenErrors}}
{{error}}
 Advertiser since 2018
            
            Advertiser since 2018
              If you liked the property, please use the fields on the right to contact the advertiser directly.
| Most wanted dates | Daily | 
| Christmas 2025 | R$ 3000 | 
| New Year's 2025/2026 | R$ 3000 | 
| January 2026 1st half | R$ 1700 | 
| January 2026 2nd half | R$ 1600 | 
| February 2026 1st half | R$ 1500 | 
| Carnival 2026 | R$ 1900 | 
| February 2026 2nd half | R$ 1050 | 
| Easter 2026 | Unavail. | 
| Tiradentes 2026 | Unavail. | 
| Labor Day 2026 | Unavail. | 
| Corpus Christi 2026 | Unavail. | 
| Independency day | Unavail. | 
| Children's Day | Unavail. | 
| All Souls' Day | Unavail. | 
| Republic Proclamation 2026 | Unavail. | 
| Black conscience day 2026 | Unavail. | 
| Christmas 2026 | Unavail. | 
| New Year's 2026/2026 | Unavail. | 
 Use the arrow keys to navigate between photos
      Use the arrow keys to navigate between photos
      
    7 Accomodates
          
            3
            
          
          Rooms
          
            
            2
            Suites
          
        
3 King Beds
1 Single beds
           
 1 Sofa beds
        
| 28 Sep-- | 29 Sep-- | 30 Sep-- | 1 Oct-- | 2 Oct-- | 3 Oct-- | 4 Oct-- | 
| 5 Oct-- | 6 Oct-- | 7 Oct-- | 8 Oct-- | 9 Oct-- | 10 Oct-- | 11 Oct-- | 
| 12 Oct-- | 13 Oct-- | 14 Oct-- | 15 Oct-- | 16 Oct-- | 17 Oct-- | 18 Oct-- | 
| 19 Oct-- | 20 Oct-- | 21 Oct-- | 22 Oct-- | 23 Oct-- | 24 Oct-- | 25 Oct-- | 
| 26 Oct-- | 27 Oct-- | 28 Oct-- | 29 Oct-- | 30 Oct-- | 31 OctR$ 850 | 1 NovR$ 850 | 
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 26 Oct-- | 27 Oct-- | 28 Oct-- | 29 Oct-- | 30 Oct-- | 31 OctR$ 850 | 1 NovR$ 850 | 
| 2 NovR$ 750 | 3 NovR$ 750 | 4 NovR$ 750 | 5 NovR$ 750 | 6 NovR$ 750 | 7 NovR$ 800 | 8 NovR$ 800 | 
| 9 NovR$ 750 | 10 NovR$ 750 | 11 NovR$ 750 | 12 NovR$ 750 | 13 NovR$ 850 | 14 NovR$ 850 | 15 NovR$ 850 | 
| 16 NovR$ 850 | 17 NovR$ 850 | 18 NovR$ 850 | 19 NovR$ 850 | 20 NovR$ 850 | 21 NovR$ 850 | 22 NovR$ 850 | 
| 23 NovR$ 850 | 24 NovR$ 850 | 25 NovR$ 850 | 26 NovR$ 850 | 27 NovR$ 850 | 28 NovR$ 850 | 29 NovR$ 850 | 
| 30 NovR$ 850 | 1 DecUnavail. | 2 DecUnavail. | 3 DecUnavail. | 4 DecUnavail. | 5 DecUnavail. | 6 DecUnavail. | 
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
The prices and availability informed on this calendar may vary according to the period and demand. Confirm the prices as well as the availability of the property with the advertiser.
  Brasil » Santa Catarina » Balneário Camboriú » Praia Central 
      » Avenida Atlântica, 840,, Apto 1102
       
       Edifício Ed. Torre do Sol
 112 people  interested in this property in the last week!
  
  112 people  interested in this property in the last week!