 Excelente como sempre.
      Excelente como sempre.
É a segunda vez que fico nesse apartamento
Continua 5 Estrelas !!!
Os proprietários como sempre muito atenciosos e educados, a casa muito confortável e limpa.
Voltarei sempre que puder para lá...
Apartment for vacation rental in Cabo Frio (Peró)
{{contactState.errors.adultsErrors}}
{{contactState.errors.childrenErrors}}
{{error}}
 Advertiser since 2020
            
            Advertiser since 2020
              If you liked the property, please use the fields on the right to contact the advertiser directly.
| Most wanted dates | Daily | 
| Christmas 2025 | Unavail. | 
| New Year's 2025/2026 | Unavail. | 
| January 2026 1st half | R$ 400 | 
| January 2026 2nd half | R$ 400 | 
| February 2026 1st half | R$ 400 | 
| Carnival 2026 | Unavail. | 
| February 2026 2nd half | R$ 400 | 
| Easter 2026 | Consulte | 
| Tiradentes 2026 | Consulte | 
| Labor Day 2026 | Consulte | 
| Corpus Christi 2026 | Consulte | 
| Independency day | Consulte | 
| Children's Day | Consulte | 
| All Souls' Day | Consulte | 
| Republic Proclamation 2026 | Consulte | 
| Black conscience day 2026 | Consulte | 
| Christmas 2026 | Consulte | 
| New Year's 2026/2026 | Consulte | 
 Use the arrow keys to navigate between photos
      Use the arrow keys to navigate between photos
      
    6 Accomodates
          
            2
            
          
          Rooms
          
            
            1
            Suite
          
        
2 King Beds
1 Single beds
           
 1 Sofa beds
        
| 28 Sep-- | 29 Sep-- | 30 Sep-- | 1 Oct-- | 2 Oct-- | 3 Oct-- | 4 Oct-- | 
| 5 Oct-- | 6 Oct-- | 7 Oct-- | 8 Oct-- | 9 Oct-- | 10 Oct-- | 11 Oct-- | 
| 12 Oct-- | 13 Oct-- | 14 Oct-- | 15 Oct-- | 16 Oct-- | 17 Oct-- | 18 Oct-- | 
| 19 Oct-- | 20 Oct-- | 21 Oct-- | 22 Oct-- | 23 Oct-- | 24 Oct-- | 25 Oct-- | 
| 26 Oct-- | 27 OctR$ 250 | 28 OctR$ 250 | 29 OctR$ 250 | 30 OctR$ 250 | 31 OctR$ 250 | 1 NovR$ 250 | 
| October 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
| 26 Oct-- | 27 OctR$ 250 | 28 OctR$ 250 | 29 OctR$ 250 | 30 OctR$ 250 | 31 OctR$ 250 | 1 NovR$ 250 | 
| 2 NovR$ 250 | 3 NovR$ 250 | 4 NovR$ 250 | 5 NovR$ 250 | 6 NovR$ 250 | 7 NovR$ 250 | 8 NovR$ 250 | 
| 9 NovR$ 250 | 10 NovR$ 250 | 11 NovR$ 250 | 12 NovR$ 250 | 13 NovR$ 250 | 14 NovR$ 250 | 15 NovR$ 250 | 
| 16 NovR$ 250 | 17 NovR$ 250 | 18 NovR$ 250 | 19 NovR$ 250 | 20 NovR$ 250 | 21 NovR$ 250 | 22 NovR$ 250 | 
| 23 NovR$ 250 | 24 NovR$ 250 | 25 NovR$ 250 | 26 NovR$ 250 | 27 NovR$ 250 | 28 NovR$ 250 | 29 NovR$ 250 | 
| 30 NovR$ 250 | 1 DecR$ 250 | 2 DecR$ 250 | 3 DecR$ 250 | 4 DecR$ 250 | 5 DecR$ 250 | 6 DecR$ 250 | 
| November 2025 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat | 
The prices and availability informed on this calendar may vary according to the period and demand. Confirm the prices as well as the availability of the property with the advertiser.
 Nos hospedamos na casa da Tereza Cristina e tivemos dias maravilhosos. A casa é super equipada, muito perto da praia(nem 5 minutos a pé) e próximo a todo tipo de comércio.
      Nos hospedamos na casa da Tereza Cristina e tivemos dias maravilhosos. A casa é super equipada, muito perto da praia(nem 5 minutos a pé) e próximo a todo tipo de comércio. 
  Brasil » Rio de Janeiro » Cabo Frio » Peró 
      » Rua Aqualung 120
       
       Edifício Saint James
 88 people  interested in this property in the last week!
  
  88 people  interested in this property in the last week!