Apartment for vacation rental in Guarujá
Apartment, 1 parking space, with swimming pool, barbecue, playground, garden, soccer field, spacious, illuminated, close to supermarkets, banks, restaurants, pharmacies, etc.Free Season Ref.: 72188
Apartment for vacation rental in Guarujá (Enseada)
{{contactState.errors.adultsErrors}}
{{contactState.errors.childrenErrors}}
{{error}}
If you liked the property, please use the fields on the right to contact the advertiser directly.
6 Accomodates
1 Rooms (incl. suites)
0 Suite
1 King Beds
1 Sofa beds
30 Apr-- | 1 May-- | 2 May-- | 3 May-- | 4 May-- | 5 MayR$ 200 | 6 MayR$ 200 |
7 MayR$ 200 | 8 MayR$ 180 | 9 MayR$ 180 | 10 MayR$ 180 | 11 MayR$ 180 | 12 MayR$ 200 | 13 MayR$ 200 |
14 MayR$ 200 | 15 MayR$ 180 | 16 MayR$ 180 | 17 MayR$ 180 | 18 MayR$ 180 | 19 MayR$ 200 | 20 MayR$ 200 |
21 MayR$ 200 | 22 MayR$ 180 | 23 MayR$ 180 | 24 MayR$ 180 | 25 MayR$ 180 | 26 MayR$ 200 | 27 MayR$ 200 |
28 MayR$ 200 | 29 MayR$ 180 | 30 MayR$ 180 | 31 MayR$ 180 | 1 JunR$ 180 | 2 JunR$ 200 | 3 JunR$ 200 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
28 MayR$ 200 | 29 MayR$ 180 | 30 MayR$ 180 | 31 MayR$ 180 | 1 JunR$ 180 | 2 JunR$ 200 | 3 JunR$ 200 |
4 JunR$ 200 | 5 JunR$ 180 | 6 JunR$ 180 | 7 JunR$ 180 | 8 JunR$ 280 | 9 JunR$ 280 | 10 JunR$ 280 |
11 JunR$ 280 | 12 JunR$ 280 | 13 JunR$ 170 | 14 JunR$ 170 | 15 JunR$ 170 | 16 JunR$ 200 | 17 JunR$ 200 |
18 JunR$ 200 | 19 JunR$ 170 | 20 JunR$ 170 | 21 JunR$ 170 | 22 JunR$ 170 | 23 JunR$ 200 | 24 JunR$ 200 |
25 JunR$ 200 | 26 JunR$ 170 | 27 JunR$ 170 | 28 JunR$ 170 | 29 JunR$ 170 | 30 JunR$ 200 | 1 JulR$ 230 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
The prices and availability informed on this calendar may vary according to the period and demand. Confirm the prices as well as the availability of the property with the advertiser.
Brasil » São Paulo » Guarujá » Enseada
» Avenida Dom Pedro L, 1155
Edifício Edifício Carmel e Monterrey