
Roupas de cama e toalhas impecáveis. Cozinha muito bem montada com tudo que se precisa para se sentir em casa.
Tivemos uma excelente estadia. Foram dias maravilhosos. Anfitriões muito atenciosos.
Super recomendo.
Apartment for vacation rental in Canela (Centro)
{{contactState.errors.adultsErrors}}
{{contactState.errors.childrenErrors}}
{{error}}
If you liked the property, please use the fields on the right to contact the advertiser directly.
Most wanted dates | Daily |
Independency day
|
Unavail. |
Children's Day
|
Unavail. |
Christmas 2025
|
Unavail. |
New Year's 2025/2026
|
Unavail. |
January 2026 1st half
|
Unavail. |
January 2026 2nd half
|
R$ 350 |
February 2026 1st half
|
Consulte |
Carnival 2026
|
Consulte |
February 2026 2nd half
|
Consulte |
Easter 2026
|
Consulte |
Tiradentes 2026
|
Consulte |
Labor Day 2026
|
Consulte |
Corpus Christi 2026
|
Unavail. |
Independency day
|
Consulte |
Children's Day
|
Consulte |
All Souls' Day
|
Consulte |
Republic Proclamation 2026
|
Consulte |
Black conscience day 2026
|
Consulte |
Christmas 2026
|
Consulte |
New Year's 2026/2026
|
Consulte |
7 Accomodates
2
Rooms
2
Suites
2 King Beds
1 Single beds
1 Sofa beds
27 Jul-- | 28 Jul-- | 29 Jul-- | 30 Jul-- | 31 Jul-- | 1 Aug-- | 2 Aug-- |
3 Aug-- | 4 Aug-- | 5 Aug-- | 6 Aug-- | 7 Aug-- | 8 Aug-- | 9 Aug-- |
10 Aug-- | 11 Aug-- | 12 Aug-- | 13 Aug-- | 14 Aug-- | 15 Aug-- | 16 Aug-- |
17 AugUnavail. | 18 AugUnavail. | 19 AugUnavail. | 20 AugUnavail. | 21 AugUnavail. | 22 AugUnavail. | 23 AugUnavail. |
24 AugUnavail. | 25 AugUnavail. | 26 AugUnavail. | 27 AugUnavail. | 28 AugUnavail. | 29 AugUnavail. | 30 AugUnavail. |
31 AugUnavail. | 1 SepUnavail. | 2 SepUnavail. | 3 SepUnavail. | 4 SepUnavail. | 5 SepUnavail. | 6 SepUnavail. |
August 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
31 AugUnavail. | 1 SepUnavail. | 2 SepUnavail. | 3 SepUnavail. | 4 SepUnavail. | 5 SepUnavail. | 6 SepUnavail. |
7 SepUnavail. | 8 SepUnavail. | 9 SepUnavail. | 10 SepUnavail. | 11 SepUnavail. | 12 SepUnavail. | 13 SepUnavail. |
14 SepUnavail. | 15 SepUnavail. | 16 SepR$ 375 | 17 SepR$ 375 | 18 SepR$ 375 | 19 SepR$ 450 | 20 SepR$ 450 |
21 SepR$ 375 | 22 SepR$ 375 | 23 SepR$ 375 | 24 SepR$ 375 | 25 SepR$ 375 | 26 SepR$ 450 | 27 SepR$ 450 |
28 SepR$ 375 | 29 SepR$ 375 | 30 SepR$ 375 | 1 OctR$ 375 | 2 OctR$ 375 | 3 OctR$ 450 | 4 OctR$ 450 |
September 2025 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
The prices and availability informed on this calendar may vary according to the period and demand. Confirm the prices as well as the availability of the property with the advertiser.
Brasil » Rio Grande do Sul » Canela » Centro
» Dona Carlinda 482 Bairro Centro, Canela Rs
Edifício Vivendas de Canela