House for vacation rental in Cabo Frio
Ground floor house with private balcony and pool view. Quiet condominium 800m from Praia do Peró, in Cabo Frio - RJFree Season Ref.: 100606
House for vacation rental in Cabo Frio (Peró)
{{contactState.errors.adultsErrors}}
{{contactState.errors.childrenErrors}}
{{error}}
If you liked the property, please use the fields on the right to contact the advertiser directly.
Most wanted dates | Daily |
Children's Day
|
Unavail. |
All Souls' Day
|
R$ 350 |
Republic Proclamation 2024
|
R$ 350 |
Christmas 2024
|
Unavail. |
New Year's 2024/2025
|
Unavail. |
January 2025 1st half
|
Consulte |
January 2025 2nd half
|
Consulte |
February 2025 1st half
|
Consulte |
February 2025 2nd half
|
Consulte |
Carnival 2025
|
Unavail. |
Easter 2025
|
Consulte |
Tiradentes 2025
|
Consulte |
Labor Day 2025
|
Consulte |
Corpus Christi 2025
|
Consulte |
Independency day
|
Consulte |
Children's Day
|
Consulte |
Christmas 2025
|
Consulte |
New Year's 2025/2026
|
Consulte |
6 Accomodates
2 Rooms (incl. suites)
1 Suite
2 King Beds
2 Single beds
1 Sofa beds
1 Sep-- | 2 Sep-- | 3 Sep-- | 4 Sep-- | 5 Sep-- | 6 Sep-- | 7 Sep-- |
8 Sep-- | 9 Sep-- | 10 Sep-- | 11 Sep-- | 12 Sep-- | 13 Sep-- | 14 Sep-- |
15 Sep-- | 16 Sep-- | 17 Sep-- | 18 Sep-- | 19 Sep-- | 20 Sep-- | 21 Sep-- |
22 Sep-- | 23 Sep-- | 24 Sep-- | 25 Sep-- | 26 Sep-- | 27 Sep-- | 28 SepUnavail. |
29 SepUnavail. | 30 SepUnavail. | 1 OctUnavail. | 2 OctUnavail. | 3 OctUnavail. | 4 OctUnavail. | 5 OctUnavail. |
September 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
29 SepUnavail. | 30 SepUnavail. | 1 OctUnavail. | 2 OctUnavail. | 3 OctUnavail. | 4 OctUnavail. | 5 OctUnavail. |
6 OctUnavail. | 7 OctUnavail. | 8 OctUnavail. | 9 OctUnavail. | 10 OctUnavail. | 11 OctUnavail. | 12 OctUnavail. |
13 OctUnavail. | 14 OctUnavail. | 15 OctUnavail. | 16 OctUnavail. | 17 OctUnavail. | 18 OctUnavail. | 19 OctUnavail. |
20 OctUnavail. | 21 OctUnavail. | 22 OctUnavail. | 23 OctUnavail. | 24 OctUnavail. | 25 OctUnavail. | 26 OctUnavail. |
27 OctUnavail. | 28 OctUnavail. | 29 OctUnavail. | 30 OctUnavail. | 31 OctUnavail. | 1 NovR$ 350 | 2 NovR$ 350 |
October 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
The prices and availability informed on this calendar may vary according to the period and demand. Confirm the prices as well as the availability of the property with the advertiser.
Brasil » Rio de Janeiro » Cabo Frio » Peró
This host chooses to only provide the property's full address after a confirmed booking